top of page
Certified
Operators List
Our Professional Organization's Certified Operators List is a comprehensive database of the highest qualified professionals in their respective fields. It is regularly updated with the latest licensures and certifications, so you can be sure you're selecting the most qualified operators for any job. Our database is easy to navigate and provides detailed information about each operator, so you can find the right fit for your organization quickly and easily. With our Certified Operators List, you can ensure you’re getting the best personnel for your job.
824 Licensed Professionals
Last Name | First Name | Expires | Status | Certificate | Type | Grade | Employer |
---|---|---|---|---|---|---|---|
CLARK | TIMOTHY | 11/14/2026 | Active | PMT-182 | PMT | 1 | LAS VEGAS |
SAXON | THOMAS | 11/15/2026 | Active | CSO-275 | CSO | 1 | HENDERSON |
BENNETT | MICHAEL | 11/13/2026 | Active | CSO-274 | CSO | 1 | CCWRD |
WILSON | PARKER | 11/06/2026 | Active | NV-1464 | WW | R/I | HENDERSON |
KOLOSKIE | JAMES | 11/07/2026 | Active | IW-98 | IWI | 1 | HENDERSON |
BEATTIE | ISAAC | 11/01/2026 | Active | 180 | WQA | 1 | HENDERSON |
KOWALSKI | DAVID | 10/30/2026 | Active | NV-1463 | WW | I | MGSD |
HERNANDEZ | JAIR | 10/30/2026 | Active | PMT-181 | PMT | 1 | |
BACA | JULIE | 10/26/2026 | Active | NV-1462 | WW | I | ELY |
PABST | DALE | 10/23/2026 | Active | PMT-180 | PMT | 1 | LAS VEGAS |
RICKETT | SPENCER | 10/15/2024 | SUSPENDED | IWOB-13 | IWOB | 1 | ENVIROGEN |
WILLIAMS | WILLIAM | 10/11/2026 | Active | CSO-273 | CSO | R/1 | IVGID |
CALLAHAN | NATHANIEL | 10/11/2024 | SUSPENDED | CSO-272 | CSO | 1 | RENO |
ABADILLA | SAMUEL | 10/12/2026 | Active | NV-1461 | WW | R/I | CNLV |
BURDEN III | WILLIAM | 10/10/2026 | Active | NV-1460 | WW | III | ENVIROGEN |
SCOTT | JOSEPH R | 10/04/2026 | Active | CSO-271 | CSO | 2 | IVGID |
JOHNSON | KENNETH R | 11/21/2025 | Active | NV-1052 | WW | III | LAS VEGAS |
BANFIELD | JUSTIN | 09/18/2026 | Active | NV-1459 | WW | I | AMENTUM |
MARGETTS | SCOTT | 09/19/2026 | Active | CSO-270 | CSO | 1 | HENDERSON |
CALLAHAN | MICHAEL | 09/13/2026 | Active | CSO-269 | CSO | 1 | RENO |
FREUND | ADAM J | 09/11/2026 | Active | NV-1458 | WW | I | CCWRD |
GATLIN | ANDREW | 10/14/2026 | Active | NV-1457 | WW | I | LYON CNTY |
DODSON | MICHAEL | 09/03/2026 | Active | NV-1456 | WW | R/I | NYE COUNTY |
SALAZAR | NICOLAS | 08/30/2026 | Active | NV-1455 | WW | R/I | TMWRF |
KIM | JERRY | 08/28/2026 | Active | NV-1454 | WW | R/I | LAS VEGAS |
MESSINGER-PATTON | ELLEN | 08/30/2026 | Active | IW-97 | IWI | 1 | RENO |
CHRISTENSEN | SHANNAN | 01/23/2026 | Active | NV-1304 | WW | I | |
GUERREO | BENITO | 08/23/2026 | ACTIVE | CSO-268 | CSO | 1 | NLV |
Barnes | Alexander M | 08/22/2026 | Active | NV-1453 | WW | R/I | Concord |
Ryan | Joel R | 08/20/2026 | Active | PMT-179 | PMT | 1 | CCWRD |
PAYNE | CHAD F | 07/25/2026 | Active | PMT-173 | PMT | 2 | HENDERSON |
LEMKE | MANDY | 07/30/2026 | Active | 179 | WQA | 1 | CCWRD |
EVERETT | ALYSSA | 08/07/2026 | Active | 178 | WQA | 1 | CCWRD |
LANE III | WILLIAM C | 07/27/2026 | Active | CSO-266 | CSO | 1 | NORTH LAS VEGAS |
JONES | TYRONE D | 07/26/2026 | Active | CSO-265 | CSO | 1 | NORTH LAS VEGAS |
KANUCK | ROBERT | 08/07/2026 | Active | NV-1451 | WW | I | CARSON CITY |
DESPAIN | JOSEPH | 07/26/2026 | Active | NV-1450 | WW | R/I | |
CAMP | MICAH | 07/19/2026 | Active | NV-1449 | WW | R/I | TMWRF |
RIALS | BLAKE | 07/12/2026 | Active | NV-1447 | WW | R/I | RENO |
SOLMIRIN | ALAN | 06/24/2026 | Active | PMT-178 | PMT | 1 | |
SERRANO | ALEXY | 06/20/2026 | Active | NV-1446 | WW | R/I | TMWRF |
CONNELL | TRAVIS | 06/13/2026 | Active | IW-96 | IWI | R/1 | |
NORRELL | ROBERT | 06/12/2026 | Active | NV-1445 | WW | III | |
KENNETT | RICHARD T | 06/13/2026 | Active | NV-1444 | WW | R/I | |
FOLEY | RYAN | 06/07/2026 | Active | NV-1443 | WW | I | HENDERSON |
CRISOSTOMO | DANIEL | 06/07/2026 | Active | NV-1442 | WW | R/I | TMWRF |
WILLIAMS | JASON | 06/07/2026 | Active | PMT-177 | PMT | 1 | MGSD |
DUCKER | MATTHEW | 06/11/2026 | Active | PMT-176 | PMT | 1 | HENDERSON |
BIERLE | RUSSELL | 07/01/2026 | Active | NV-1441 | WW | I | GERLACH |
WALKER | TOBIN | 11/12/2026 | ACTIVE | PMT-174 | PMT | 3 | ENVIROGEN |
VERHEVEN | BRIAN | 05/23/2026 | Active | NV-1440 | WW | R/I | |
COX | JOHN J | 08/30/2026 | Active | PMT-175 | PMT | 2 | HENDERSON |
FARRAR | ERIC | 04/30/2026 | Active | IW-93 | IWI | 1 | RENO |
SILVA | RAUL | 04/24/2026 | Active | PMT-172 | PMT | 1 | NLV |
ROE | CURTIS | 10/24/2026 | Active | PMT-171 | PMT | 2 | NLV |
FRANK | QUINLAN | 04/09/2026 | ACTIVE | NV-1438 | WW | R/I | NRG TRANSPORT |
MCNUTT | LESLIE | 04/18/2026 | Active | NV-1436 | WW | I | ELKO |
WILKES | JOHN | 04/09/2026 | Active | IW-95 | IWI | 1 | LAS VEGAS |
CASEY | IRA | 04/10/2026 | Active | NV-1437 | WW | R/I | ST. GEORGE |
TELLEZ | GREGORY | 04/03/2026 | Active | NV-1435 | WW | R/I | TMWRF |
POGTIS III | DON | 03/27/2026 | Active | CSO-264 | CSO | R/1 | FERNLEY |
JIMENEZ | JESSICA | 03/29/2026 | Active | 177 | WQA | 1 | CLV |
KENDRICK | MATHEW B. | 03/15/2026 | Active | IW-94 | IWI | 1 | CCWRD |
HUBER | KYLE E. | 03/14/2026 | Active | NV-1434 | WW | R/I | ELKO |
SANDOVAL | GERARDO | 07/06/2026 | Active | PMT-170 | PMT | 2 | CNLV |
LOVETT | ELYSE | 02/16/2026 | Active | CSO-263 | CSO | 1 | RENO |
LA RUE | EMORY | 02/14/2026 | Active | NV-1433 | WW | I | ESMERALDA |
FOWLER | KIRK D | 02/14/2026 | Active | NV-1432 | WW | I | NVRWA |
WILLIAMS | JOHN K | 02/15/2026 | Active | NV-1431 | WW | R/I | IVGID |
MARTINEZ | TAYLOR | 11/20/2026 | Active | CSO-262 | CSO | 1 | CCWRD |
GUZMAN | ANGEL | 02/06/2026 | Active | PMT-169 | PMT | R/1 | CCWRD |
RAMSEY | DAVID | 04/24/2026 | Active | CSO-267 | CSO | 2 | RENO |
WEAVER | GARY | 08/21/2026 | Active | CSO-260 | CSO | 1 | CCWRD |
BUTTE | MICHAEL | 06/26/2026 | Active | CSO-261 | CSO | 1 | HENDERSON |
PATTERSON | JASON | 11/12/2026 | Active | NV-1430 | WW | I | IVGID |
FRIEL | JUSTING | 01/17/2026 | Active | NV-1429 | WW | R/I | BORMAN |
Garza | Andrew | 12/21/2025 | Active | NV-1428 | WW | II | H20 Urban Solutions |
SCHULTZ | CHRIS | 12/27/2025 | Active | PMT-168 | PMT | 1 | HENDERSON |
HOOS | MATTHEW | 12/13/2025 | Active | NV-1427 | WW | I | SPB UTILITY |
OWENS | JAMES | 12/14/2025 | Active | CSO-259 | CSO | R/1 | CCWRD |
ZELAYA | YEMOR | 10/25/2026 | Active | PMT-167 | PMT | 2 | CCWRD |
CHAMBERS | NORENE | 12/07/2025 | Active | PMT-166 | PMT | 1 | HENDERSON |
GIL | NICHOLAS | 12/06/2025 | Active | CSO-258 | CSO | 1 | WASHOE COUNTY |
TRUITT | MICHAEL | 12/05/2025 | Active | NV-1426 | WW | I | CCWRD |
PRIM | PAMELA | 11/27/2025 | Active | 176 | WQA | 1 | HENDERSON |
HOENCK | ROBERT | 11/16/2025 | Active | CSO-257 | CSO | 1 | HUMBOLDT COUNTY |
QUILICI | NICKOLAS | 11/09/2025 | Active | NV-1425 | WW | I | MGSD |
HUSKIN | J MICHAEL | 11/09/2025 | ACTIVE | NV-1424 | WW | R/I | CCWRD |
SEEBER | KENDRICK | 11/06/2025 | Active | NV-1423 | WW | R/I | HENDERSON |
Catello | Charles | 10/27/2025 | Active | NV-1422 | WW | R/I | |
BATES | DONOVAN | 11/09/2025 | Active | PMT-165 | PMT | 2 | HENDERSON |
HANKS | AARON | 11/30/2025 | Active | NV-1421 | WW | I | LYON COUNTY |
ACEVEDO | JOSE | 11/07/2026 | Active | CSO-256 | CSO | 1 | HENDERSON |
GUZMAN III | SALVADOR | 09/28/2025 | Active | NV-1420 | WW | I | CITY OF GALT |
COFFEY JR | JOHN J | 05/10/2026 | Active | PMT-164 | PMT | 3 | HENDERSON |
MCFARLAND | JAMES | 02/13/2026 | Active | PMT-163 | PMT | 2 | NLV |
ENGLEBRIGHT | TRAVIS | 08/17/2025 | ACTIVE | NV-1419 | WW | I | GREAT BASIN WATER DISTRICT |
GILLAM | JEREMY | 08/14/2025 | Active | CSO-255 | CSO | 3 | CARSON CITY |
DEZONIA | NICOLAUS | 08/04/2025 | Active | NV-1418 | WW | R/I | LAS VEGAS |
VILLANUEVA | MANUEL | 08/28/2026 | Active | NV-1417 | WW | I | LAS VEGAS |
SMITH | MARCUS | 07/28/2025 | Active | CSO-254 | CSO | 1 | CCWRD |
Hagan | William T | 07/14/2025 | Active | NV-1416 | WW | I | |
KINSER | AUSTON | 09/15/2025 | ACTIVE | CSO-152 | CSO | 2 | DCSID |
GUNZENHAUSER | CRAIG | 09/28/2025 | ACTIVE | NV-1332 | WW | R/I | |
FEESAGO | LUKELA | 10/06/2025 | ACTIVE | NV-1335 | WW | R/I | ST GEORGE |
FLOWERS | KEELAN | 10/06/2025 | ACTIVE | NV-1336 | WW | R/I | ST GEORGE |
WARD | BRAD C | 12/11/2025 | ACTIVE | NV-387 | WW | IV | CCWRD |
McDANIEL | THOMAS | 12/22/2025 | ACTIVE | IWOB-2 | IWOB | 2 | ENVIROGEN |
POOLE | DALE D | 02/08/2026 | ACTIVE | NV-1044 | WW | III | LAS VEGAS |
KERNACS | ADAM | 06/06/2025 | ACTIVE | PMT-126 | PMT | 3 | CNLV |
BAKER | CHRISTOPHER L | 06/09/2025 | ACTIVE | NV-602 | WW | II | |
GRIGGS JR | JERRY | 06/10/2025 | ACTIVE | NV-392 | WW | II | MSTS |
BREESE | RICHARD L | 06/14/2025 | ACTIVE | 103 | WQA | 1 | TMWRF |
DONAHUE | RICHARD | 06/14/2025 | ACTIVE | CSO-47 | CSO | 2 | CCWRD |
McCALL | MICHAEL D | 06/14/2025 | ACTIVE | CSO-63 | CSO | COIT/1 | CCWRD |
ROBBINS | BILL | 06/14/2025 | ACTIVE | NV-704 | WW | II | IVGID |
HODITS | JOSEPH A | 06/14/2025 | ACTIVE | PMT-145 | PMT | 3 | CCWRD |
ZAVALA | ANTONIO D | 06/16/2025 | ACTIVE | CSO-153 | CSO | 1 | CCWRD |
FORGIONE | KEVIN V | 06/16/2025 | ACTIVE | NV-732 | WW | III | CCWRD |
SHAMBLIN JR | SAMUEL GLEN | 06/16/2025 | ACTIVE | NV-965 | WW | II | CITY OF WELLS |
LANGI | DANIEL K | 06/16/2027 | ACTIVE | PMT-138 | PMT | 3 | TMWRF |
CLARK | RYAN | 06/17/2025 | ACTIVE | CSO-240 | CSO | 1 | IHGID |
MILEWICZ | HANNA | 06/18/2025 | ACTIVE | 138 | WQA | 2 | HENDERSON |
CHARTRES | ZACHARY | 06/20/2025 | ACTIVE | NV-1410 | WW | R/I | |
ROHUS | MARC A | 06/20/2025 | ACTIVE | NV-952 | WW | II | UTILITIES INC |
MENTZER | CASEY S | 06/21/2025 | ACTIVE | NV-1184 | WW | IV | TMWRF |
FRANZ | CONRAD | 06/22/2025 | ACTIVE | NV-1411 | WW | R/I | CARSON CITY |
OSWALT | ERICA | 06/23/2025 | ACTIVE | NV-1358 | WW | R/I | HENDERSON |
LASSEN | JACOB | 06/25/2025 | ACTIVE | NV-1271 | WW | I | FERNLEY |
LONGFELLOW | DANIEL | 06/28/2025 | ACTIVE | NV-1359 | WW | III | |
CARDENAS | ANGEL | 06/28/2025 | ACTIVE | NV-1405 | WW | I | CLV |
ELSHAAL | OMAR | 06/30/2025 | ACTIVE | 175 | WQA | 1 | HENDERSON |
CRUZ II | GILBERT D | 06/30/2025 | ACTIVE | NV-1147 | WW | I | CCWRD |
LES | ANDREW | 07/01/2025 | ACTIVE | NV-1201 | WW | II | URS |
BROWN | ROBB M | 07/01/2025 | ACTIVE | NV-983 | WW | II | SELF EMPLOYED |
SZOKE | DANIEL J | 07/04/2025 | ACTIVE | PMT-76 | PMT | 3 | TMWRF |
ERNST | TYSON | 07/05/2025 | ACTIVE | NV-1364 | WW | I | FALLON |
BILLOWS | CAMERON | 07/06/2025 | ACTIVE | NV-1413 | I | ELKO | |
SOLVIE | JOHN J | 07/08/2025 | ACTIVE | IW-7 | IWI | 4 | CCWRD |
MASON | JENNIFER | 07/08/2025 | ACTIVE | NV-1081 | WW | IV | CARSON CITY |
DeMARTINI | MICHAEL J | 07/08/2025 | ACTIVE | NV-476 | WW | III | AM ENVIRO RES |
RAWLINS | MICHAEL | 07/11/2025 | ACTIVE | NV-1327 | WW | IV | HENDERSON |
ROWBERRY | DEBBIE | 07/12/2025 | ACTIVE | NV-1292 | WW | IV | TMWRF |
GUTIERREZ | MIGUEL | 07/12/2025 | ACTIVE | NV-1316 | WW | III | DCLTSA |
HALL | JAMES | 07/12/2025 | ACTIVE | NV-1414 | WW | I | CCWRD |
FICARROTTA | FRANK J | 07/12/2025 | ACTIVE | NV-405 | WW | IV | HENDERSON |
THOMAS | ROBERT M | 07/12/2025 | ACTIVE | NV-517 | WW | IV | ECOS INC |
SAPP | JOHN | 07/13/2025 | ACTIVE | IWOB-12 | IWOB | 1 | ENVIROGEN |
GRANT | JAYKELEE L | 07/13/2025 | ACTIVE | NV-1163 | WW | II | TMWRF |
JOHNSON | VINCENT | 07/13/2025 | ACTIVE | NV-1415 | WW | II | |
FREEMAN | AARON | 07/18/2025 | ACTIVE | NV-1236 | WW | I | GREAT BASIN NATIONAL PK |
HAZEN | JESSICAH | 07/30/2025 | ACTIVE | NV-1312 | WW | II | LAS VEGAS |
GORDON | DILLON | 08/02/2025 | ACTIVE | PMT-124 | PMT | 2 | CNLV |
TULLMAN III | EDWARD J | 01/05/2026 | ACTIVE | NV-1227 | WW | IV | CCWRD |
WEBB | MARY KATHLEEN | 08/12/2025 | ACTIVE | NV-547 | WW | III | GOLD STRIKE |
MAESTAS | TERRY | 08/12/2025 | ACTIVE | PMT-119 | PMT | 3 | HENDERSON |
PETERSON | DANIEL T | 08/13/2025 | ACTIVE | NV-880 | WW | IV | SPB UTILITY |
KUHLEMEIER | CHRISTOPHER H | 08/18/2025 | ACTIVE | NV-834 | WW | IV | CCWRD |
HUBBARD | JEFFREY D | 08/19/2025 | ACTIVE | CSO-154 | CSO | 1 | SILICON VALLEY CLEAN WATER |
BALL | MATTHEW | 03/12/2026 | ACTIVE | IW-87 | IWI | 2 | CNLV |
JOHNSON | STEPHANIE | 04/20/2025 | ACTIVE | 174 | WQA | 1 | CLV |
JACKSON | TOBY TYLER | 04/21/2025 | ACTIVE | PMT-146 | PMT | 2 | NLV |
SALUDARES | JORDAN | 04/22/2027 | ACTIVE | CSO-234 | CSO | 2 | CCWRD |
UTTER | CARLTON | 10/06/2025 | ACTIVE | IW-88 | IWI | 2 | CCWRD |
FAGG | TODD | 04/24/2025 | ACTIVE | NV-1107 | WW | II | BATTLE MOUNTAIN |
ROUNDS | JAVARUS A | 04/25/2025 | ACTIVE | NV-898 | WW | III | LAS VEGAS |
CHURCHWARD | JEN | 07/31/2026 | ACTIVE | IW-86 | IWI | 4 | CARSON CITY |
McBRIDE | DAVID JOHN | 12/19/2025 | ACTIVE | PMT-162 | WW | 2 | HENDERSON |
JOHNSON | BRANDON | 04/27/2025 | ACTIVE | PMT-110 | PMT | 3 | LAS VEGAS |
HUGHES | DAVID W | 12/01/2025 | ACTIVE | CSO-230 | CSO | 4 | WASHOE COUNTY |
LOCKHART | LISA | 04/30/2025 | ACTIVE | 133 | WQA | 1 | HENDERSON |
MUCKELROY | COBY | 04/30/2025 | ACTIVE | IW-78 | IWI | 3 | RENO |
BRINLEE | GERALD L | 05/01/2025 | ACTIVE | NV-938 | WW | II | HENDERSON |
CARLSON | BRAD Y | 05/02/2025 | ACTIVE | CSO-123 | CSO | 2 | CCWRD |
NELSON | ANDREW | 05/02/2025 | ACTIVE | CSO-202 | CSO | 2 | CCWRD |
WAGNER | ANDREW | 05/04/2025 | ACTIVE | NV-1240 | WW | II | MGSD |
GELBART | EMILY | 05/07/2025 | ACTIVE | IW-89 | IWI | 1 | CCWRD |
MANATT | TODD M | 05/11/2025 | ACTIVE | PMT-122 | PMT | 2 | TMWRF |
HECKATHORN | BRIAN L | 05/13/2025 | ACTIVE | NV-1229 | WW | II | SPB UTILITY |
LEWIS | RICHARD K | 05/13/2025 | ACTIVE | NV-790 | WW | II | LAS VEGAS |
McINTOSH | THOMAS P | 05/13/2025 | ACTIVE | NV-879 | WW | III | CCWRD |
GRANT | LARRY J | 05/13/2025 | ACTIVE | NV-883 | WW | I | HAWTHORNE |
OLMSTED | DARRELL | 05/13/2025 | ACTIVE | NV-974 | WW | IV | MAGNUM INC. |
SLAYDEN | RYAN | 03/06/2026 | ACTIVE | NV-1299 | WW | III | TMWRF |
VALADEZ | ESAU | 05/16/2025 | ACTIVE | NV-1264 | WW | I | WEST WENDOVER |
LIPPMANN | SCOTT | 05/15/2026 | ACTIVE | NV-1412 | WW | I | LAS VEGAS |
SCHAUWECKER | JEFF | 05/16/2025 | ACTIVE | NV-823 | WW | III | SPB UTILITY |
PEREOS | JENNIFER | 05/17/2025 | ACTIVE | NV-1014 | WW | R/I | TMWRF |
BRELAND (WOODRUFF) | CRYSTAL | 05/17/2025 | ACTIVE | NV-1128 | WW | R/I | CNLV |
ALSENZ | JEFFREY S | 05/17/2025 | ACTIVE | NV-1202 | WW | R/I | NA |
SZOKE | DANIEL J | 05/17/2025 | ACTIVE | NV-1208 | WW | R/I | TMWRF |
BONEY | MICHAEL | 05/17/2025 | ACTIVE | NV-984 | WW | R/I | NVRWA |
ANDERS | KYLE | 05/17/2025 | ACTIVE | NV-990 | WW | R/I | LAS VEGAS |
VAN DOREN | SCOTT | 05/17/2025 | ACTIVE | NV-686 | WW | R/I | DOPPELMAYR USA INC |
LONG | BRIAN | 05/18/2025 | ACTIVE | NV-1141 | WW | II | NPS |
FISHELL | TAYLOR | 05/18/2025 | ACTIVE | PMT-68 | PMT | 2 | LAS VEGAS |
HATCH | KYLIE | 05/19/2025 | ACTIVE | NV-1321 | WW | IV | CCWRD |
BEIGHLEY | DARRELL | 05/19/2025 | ACTIVE | NV-1360 | WW | II | GREAT BASIN |
OLSEN | KEVIN | 05/19/2025 | ACTIVE | NV-978 | WW | I | NSTEC |
SPEAKS JR | FRAZIER S | 05/19/2025 | ACTIVE | PMT-50 | PMT | 1 | CNLV |
bottom of page